24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Feb-16 14:12 03-Feb-16 14:12 Cloudy 2.8006 2.8911 19705.51 19729.51 24.00 1.24 1.24 1.24 51 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7593
06-Feb-16 11:06 07-Feb-16 11:06 Sunny 2.7825 2.8700 19732.51 19756.51 24.00 1.24 1.24 1.24 49 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7597
12-Feb-16 14:05 13-Feb-16 14:05 Cloudy 2.7844 2.8897 19759.51 19783.51 24.00 1.24 1.24 1.24 48 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7601
17-Feb-16 14:10 18-Feb-16 14:10 Cloudy 2.7827 2.8700 19786.51 19810.51 24.00 1.24 1.24 1.24 49 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7605
23-Feb-16 11:06 24-Feb-16 11:06 Cloudy 2.7821 2.8907 19813.51 19837.51 24.00 1.24 1.24 1.24 61 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7609
29-Feb-16 13:48 01-Mar-16 13:48 Sunny 2.7494 2.8393 19840.51 19864.51 24.00 1.24 1.24 1.24 50 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 7613
Min. 48
                      Max. 61          
                      Average 51